| Day | Date | Opponent | Location | Time |
| Monday | Augest 22 | Whitewater Quad | Away | 9:00am |
| Tuesday | Augest 23 | Burlington | Away | 10:00am |
| Thursday | Augest 25 | Brookfield Academy | Home | 4:30pm |
| Saturday | Augest 27 | County Invite | Case/Horlick | 8:30am |
| Tuesday | September 6 | Burlington | Home | 4:30pm |
| Friday | September 9 | Wayland Academy | Away | 4:30pm |
| Saturday | September 10 | East Troy Quad | Away | 8:00am |
| Monday | September 12 | Brookfield Academy | Away | 4:30pm |
| Saturday | September 25 | MCC Conference | Prairie | 9:00am |
| Monday -Tuesday | October 4/5 | Subsectionals | TBA | TBA |
| Wednesday - Thursday | October 6/7 | Sectionals | TBA | TBA |
| Thursday - Saturday | October 14/16 | State | Nielson Stadium- Madison | TBA |
For more information from the WIAA click here


